Product Finder

Plastic Bobbin
Part Number Material Flange Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) G (in) L (in)
Dupont Zytel 132F 1 0.365 0.365 0.135 0.135 0.178 0.178 0.023 0.312
Dupont Zytel 132F 1 0.535 0.535 0.205 0.205 0.255 0.260 0.025 0.420
Dupont Zytel 132F 1 0.865 0.865 0.386 0.386 0.442 0.442 0.031 0.672
Dupont Zytel 101F Nylon 6/6 1 1.100 1.100 0.510 0.510 0.570 0.570 0.030 0.795
Dupont Zytel 101F Nylon 6/6 4 1.208 1.208 0.641 0.641 0.711 0.711 0.035 0.913 -
Dupont Zytel 132F 2 1.370 1.165 0.640 0.490 0.570 0.720 0.060 1.150
Dupont Zytel 101F Nylon 6/6 3 1.465 1.157 0.799 0.492 0.570 0.880 0.060 1.142
Dupont Zytel 132F 5 1.480 1.480 0.765 0.765 0.845 0.845 0.035 1.115
Dupont Zytel 101F Nylon 6/6 2 1.640 1.425 0.840 0.690 0.760 0.920 0.060 1.440
Rynite FR530 Black 2 2.020 2.020 0.965 0.965 1.055 1.055 0.060 2.040


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100